POSTPAID ELECTRONIC TOLL COLLECTION SYSTEM
| Author(s) | : | Gaurav Thakare, Dhananjay Chandanshive, Sameer Rajkonda |
| Institution | : | Department of Computer Engineering SKNSITS Lonavala, Pune, India |
| Published In | : | Vol. 5, Issue 6 — June 2018 |
| Page No. | : | 128-132 |
| Domain | : | Engineering |
| Type | : | Research Paper |
| ISSN (Online) | : | 2348-4470 |
| ISSN (Print) | : | 2348-6406 |
In our country, road transportation plays necessary role at intervals the move, sensible transportation, variedimport and export sectors. But, of late there's an enormous rush at intervals the toll plazas thus on pay the toll tax. thereforethus on cut back the setback and variant|to avoid wasting} lots of time together to chop back the economical loss of Asiannation upto 300 integer rupees once a year, we have a tendency to ar ready to vogue the advance toll assortment system thataccommodates automation in toll tax payment victimization RFID. The system will build the automation of piece of groundvictimization combination of tiny controller, RFID, Load cell technology. The implantation of automation in piece of groundthat would be a step towards rising the looking at of vehicles, move in predetermine routes. The aim of our thought is tovogue a system, that automatically identifies the approaching vehicles and record vehicles information that features vehiclevariety, current time, etc. If the vehicle is allowable, then the system automatically opens the toll gate and bill of plannedquantity will automatically fetch on householders net application. This translate to chop back holdup at toll plazas and helpsin lower fuel consumption, cut back transportation time.
Gaurav Thakare, Dhananjay Chandanshive, Sameer Rajkonda, “POSTPAID ELECTRONIC TOLL COLLECTION SYSTEM”, International Journal of Advance Engineering and Research Development (IJAERD), Vol. 5, Issue 6, pp. 128-132, June 2018.








